Pilkipedia Mafia: Difference between revisions

From [[Main_Page|Pilkipedia]], the Karl Pilkington encyclopaedia
Jump to navigation Jump to search
Line 122: Line 122:
|rowspan="1"| '''8.''' || Christina || align="center"| 4 || align="center" | 3 || align="center"| 2 Town, 1 Mafia || align="center"| 1 || align="center"| 1 Town, 0 Mafia
|rowspan="1"| '''8.''' || Christina || align="center"| 4 || align="center" | 3 || align="center"| 2 Town, 1 Mafia || align="center"| 1 || align="center"| 1 Town, 0 Mafia
|-
|-
|rowspan="1"| '''=9.''' || liammyles || align="center"| 5 || align="center" | 3 || align="center"| 2 Town, 1 Mafia || align="center"| 2 || align="center"| 2 Town, 0 Mafia
|rowspan="1"| '''9.''' || liammyles || align="center"| 5 || align="center" | 3 || align="center"| 2 Town, 1 Mafia || align="center"| 2 || align="center"| 2 Town, 0 Mafia
|-
|-
|rowspan="1"| '''=9.''' || Martin || align="center"| 5 || align="center" | 3 || align="center"| 2 Town, 1 Mafia || align="center"| 2 || align="center"| 2 Town, 0 Mafia
|rowspan="1"| '''10.''' || Martin || align="center"| 5 || align="center" | 3 || align="center"| 2 Town, 1 Mafia || align="center"| 2 || align="center"| 2 Town, 0 Mafia
|-
|-
|rowspan="1"| '''=11.''' || CD1212 || align="center"| 6 || align="center" | 3 || align="center"| 1 Town, 2 Mafia || align="center"| 3 || align="center"| 3 Town, 0 Mafia
|rowspan="1"| '''11.''' || CD1212 || align="center"| 6 || align="center" | 3 || align="center"| 1 Town, 2 Mafia || align="center"| 3 || align="center"| 3 Town, 0 Mafia
|-
|-
|rowspan="1"| '''=11.''' || [[monkeysandthat]] || align="center"| 6 || align="center" | 3 || align="center"| 2 Town, 1 Mafia || align="center"| 3 || align="center"| 2 Town, 1 Mafia
|rowspan="1"| '''12.''' || [[monkeysandthat]] || align="center"| 6 || align="center" | 3 || align="center"| 2 Town, 1 Mafia || align="center"| 3 || align="center"| 2 Town, 1 Mafia
|-
|-
|rowspan="1"| '''13.''' || [[Tommy]] || align="center"| 7 || align="center" | 3 || align="center"| 1 Town, 2 Mafia || align="center"| 4 || align="center"| 2 Town, 2 Mafia
|rowspan="1"| '''13.''' || [[Tommy]] || align="center"| 7 || align="center" | 3 || align="center"| 1 Town, 2 Mafia || align="center"| 4 || align="center"| 2 Town, 2 Mafia
Line 134: Line 134:
|rowspan="1"| '''14.''' || [[Barrylad|Barry]] || align="center"| 8 || align="center" | 3 || align="center"| 1 Town, 2 Mafia || align="center"| 5 || align="center"| 4 Town, 1 Mafia
|rowspan="1"| '''14.''' || [[Barrylad|Barry]] || align="center"| 8 || align="center" | 3 || align="center"| 1 Town, 2 Mafia || align="center"| 5 || align="center"| 4 Town, 1 Mafia
|-
|-
|rowspan="1"| '''=15.''' || [[Calum]] || align="center"| 9 || align="center" | 3 || align="center"| 1 Town, 2 Mafia || align="center"| 6 || align="center"| 5 Town, 1 Mafia
|rowspan="1"| '''15.''' || [[Calum]] || align="center"| 9 || align="center" | 3 || align="center"| 1 Town, 2 Mafia || align="center"| 6 || align="center"| 5 Town, 1 Mafia
|-
|-
|rowspan="1"| '''=15.''' || [[Nill Demand]] || align="center"| 9 || align="center" | 3 || align="center"| 2 Town, 1 Mafia || align="center"| 6 || align="center"| 5 Town, 1 Mafia
|rowspan="1"| '''16.''' || [[Nill Demand]] || align="center"| 9 || align="center" | 3 || align="center"| 2 Town, 1 Mafia || align="center"| 6 || align="center"| 5 Town, 1 Mafia
|-
|-
|rowspan="1"| '''17.''' || [[StopWhinging]] || align="center"| 10 || align="center" | 3 || align="center"| 3 Town, 0 Mafia || align="center"| 7 || align="center"| 5 Town, 1 Mafia, 1 Indv.
|rowspan="1"| '''17.''' || [[StopWhinging]] || align="center"| 10 || align="center" | 3 || align="center"| 3 Town, 0 Mafia || align="center"| 7 || align="center"| 5 Town, 1 Mafia, 1 Indv.
Line 144: Line 144:
|rowspan="1"| '''19.''' || [[mars bah bah bah]] || align="center"| 2 || align="center" | 2 || align="center"| 1 Town, 1 Mafia || align="center"| 0 || align="center"| 0 Town, 0 Mafia
|rowspan="1"| '''19.''' || [[mars bah bah bah]] || align="center"| 2 || align="center" | 2 || align="center"| 1 Town, 1 Mafia || align="center"| 0 || align="center"| 0 Town, 0 Mafia
|-
|-
|rowspan="1"| '''=20.''' || [[Croney]] || align="center"| 3 || align="center" | 2 || align="center"| 1 Town, 1 Mafia || align="center"| 1 || align="center"| 0 Town, 1 Mafia
|rowspan="1"| '''20.''' || [[Croney]] || align="center"| 3 || align="center" | 2 || align="center"| 1 Town, 1 Mafia || align="center"| 1 || align="center"| 0 Town, 1 Mafia
|-
|-
|rowspan="1"| '''=20.''' || Gtpod || align="center"| 3 || align="center" | 2 || align="center"| 1 Town, 1 Mafia || align="center"| 1 || align="center"| 1 Town, 0 Mafia
|rowspan="1"| '''21.''' || Gtpod || align="center"| 3 || align="center" | 2 || align="center"| 1 Town, 1 Mafia || align="center"| 1 || align="center"| 1 Town, 0 Mafia
|-
|-
|rowspan="1"| '''22.''' || Derek || align="center"| 4 || align="center" | 2 || align="center"| 1 Town, 1 Mafia || align="center"| 2 || align="center"| 2 Town, 0 Mafia
|rowspan="1"| '''22.''' || Derek || align="center"| 4 || align="center" | 2 || align="center"| 1 Town, 1 Mafia || align="center"| 2 || align="center"| 2 Town, 0 Mafia
|-
|-
|rowspan="1"| '''=23.''' || evbh || align="center"| 1 || align="center" | 1 || align="center"| 0 Town, 1 Mafia || align="center"| 0 || align="center"| 0 Town, 0 Mafia
|rowspan="1"| '''23.''' || evbh || align="center"| 1 || align="center" | 1 || align="center"| 0 Town, 1 Mafia || align="center"| 0 || align="center"| 0 Town, 0 Mafia
|-
|-
|rowspan="1"| '''=23.''' || [[it's_a_foodage]] || align="center"| 1 || align="center" | 1 || align="center"| 0 Town, 1 Mafia || align="center"| 0 || align="center"| 0 Town, 0 Mafia
|rowspan="1"| '''24.''' || [[it's_a_foodage]] || align="center"| 1 || align="center" | 1 || align="center"| 0 Town, 1 Mafia || align="center"| 0 || align="center"| 0 Town, 0 Mafia
|-
|-
|rowspan="1"| '''=23.''' || [[jadeyos]] || align="center"| 1 || align="center" | 1 || align="center"| 1 Town, 0 Mafia || align="center"| 0 || align="center"| 0 Town, 0 Mafia
|rowspan="1"| '''25.''' || [[jadeyos]] || align="center"| 1 || align="center" | 1 || align="center"| 1 Town, 0 Mafia || align="center"| 0 || align="center"| 0 Town, 0 Mafia
|-
|-
|rowspan="1"| '''=23.''' || MECHANT! || align="center"| 1 || align="center" | 1 || align="center"| 1 Town, 0 Mafia || align="center"| 0 || align="center"| 0 Town, 0 Mafia
|rowspan="1"| '''26.''' || MECHANT! || align="center"| 1 || align="center" | 1 || align="center"| 1 Town, 0 Mafia || align="center"| 0 || align="center"| 0 Town, 0 Mafia
|-
|-
|rowspan="1"| '''=23.''' || Nando || align="center"| 1 || align="center" | 1 || align="center"| 1 Town, 0 Mafia || align="center"| 0 || align="center"| 0 Town, 0 Mafia
|rowspan="1"| '''27.''' || Nando || align="center"| 1 || align="center" | 1 || align="center"| 1 Town, 0 Mafia || align="center"| 0 || align="center"| 0 Town, 0 Mafia
|-
|-
|rowspan="1"| '''=28.''' || BoxerGirl || align="center"| 2 || align="center" | 1 || align="center"| 1 Town, 0 Mafia || align="center"| 1 || align="center"| 0 Town, 1 Mafia
|rowspan="1"| '''28.''' || BoxerGirl || align="center"| 2 || align="center" | 1 || align="center"| 1 Town, 0 Mafia || align="center"| 1 || align="center"| 0 Town, 1 Mafia
|-
|-
|rowspan="1"| '''=28.''' || EinHistory || align="center"| 2 || align="center" | 1 || align="center"| 1 Town, 0 Mafia || align="center"| 1 || align="center"| 1 Town, 0 Mafia
|rowspan="1"| '''29.''' || EinHistory || align="center"| 2 || align="center" | 1 || align="center"| 1 Town, 0 Mafia || align="center"| 1 || align="center"| 1 Town, 0 Mafia
|-
|-
|rowspan="1"| '''=28.''' || Ghosty || align="center"| 2 || align="center" | 1 || align="center"| 1 Town, 0 Mafia || align="center"| 1 || align="center"| 0 Town, 1 Mafia
|rowspan="1"| '''30.''' || Ghosty || align="center"| 2 || align="center" | 1 || align="center"| 1 Town, 0 Mafia || align="center"| 1 || align="center"| 0 Town, 1 Mafia
|-
|-
|rowspan="1"| '''=28.''' || [[User:Scotland Rocks!|Scotland Rocks!]] || align="center"| 2 || align="center" | 1 || align="center"| 1 Town, 0 Mafia || align="center"| 1 || align="center"| 0 Town, 1 Mafia
|rowspan="1"| '''31.''' || [[User:Scotland Rocks!|Scotland Rocks!]] || align="center"| 3 || align="center" | 2 || align="center"| 1 Town, 1 Mafia || align="center"| 1 || align="center"| 0 Town, 1 Mafia
|-
|-
|rowspan="1"| '''=28.''' || SleepingBeauty || align="center"| 2 || align="center" | 1 || align="center"| 1 Town, 0 Mafia || align="center"| 1 || align="center"| 1 Town, 0 Mafia
|rowspan="1"| '''32.''' || SleepingBeauty || align="center"| 2 || align="center" | 1 || align="center"| 1 Town, 0 Mafia || align="center"| 1 || align="center"| 1 Town, 0 Mafia
|-
|-
|rowspan="1"| '''33.''' || From Baba || align="center"| 5 || align="center" | 1 || align="center"| 0 Town, 1 Mafia || align="center"| 4 || align="center"| 4 Town, 0 Mafia
|rowspan="1"| '''33.''' || From Baba || align="center"| 5 || align="center" | 1 || align="center"| 0 Town, 1 Mafia || align="center"| 4 || align="center"| 4 Town, 0 Mafia
Line 176: Line 176:
|rowspan="1"| '''35.''' || [[FITZSIMMONS]] || align="center"| 7 || align="center" | 1 || align="center"| 0 Town, 1 Mafia || align="center"| 6 || align="center"| 5 Town, 1 Mafia
|rowspan="1"| '''35.''' || [[FITZSIMMONS]] || align="center"| 7 || align="center" | 1 || align="center"| 0 Town, 1 Mafia || align="center"| 6 || align="center"| 5 Town, 1 Mafia
|-
|-
|rowspan="1"| '''=36.''' || gauss || align="center"| 1 || align="center" | 0 || align="center"| 0 Town, 0 Mafia || align="center"| 1 || align="center"| 1 Town, 0 Mafia
|rowspan="1"| '''36.''' || gauss || align="center"| 1 || align="center" | 0 || align="center"| 0 Town, 0 Mafia || align="center"| 1 || align="center"| 1 Town, 0 Mafia
|-
|-
|rowspan="1"| '''=36.''' || HelloEverybody || align="center"| 1 || align="center" | 0 || align="center"| 0 Town, 0 Mafia || align="center"| 1 || align="center"| 1 Town, 0 Mafia
|rowspan="1"| '''37.''' || HelloEverybody || align="center"| 1 || align="center" | 0 || align="center"| 0 Town, 0 Mafia || align="center"| 1 || align="center"| 1 Town, 0 Mafia
|-
|-
|rowspan="1"| '''=36.''' || Madgick || align="center"| 1 || align="center" | 0 || align="center"| 0 Town, 0 Mafia || align="center"| 1 || align="center"| 1 Town, 0 Mafia
|rowspan="1"| '''38.''' || Madgick || align="center"| 1 || align="center" | 0 || align="center"| 0 Town, 0 Mafia || align="center"| 1 || align="center"| 1 Town, 0 Mafia
|-
|-
|rowspan="1"| '''=36.''' || [[RandyChimp]] || align="center"| 1 || align="center" | 0 || align="center"| 0 Town, 0 Mafia || align="center"| 1 || align="center"| 1 Town, 0 Mafia
|rowspan="1"| '''39.''' || [[RandyChimp]] || align="center"| 1 || align="center" | 0 || align="center"| 0 Town, 0 Mafia || align="center"| 1 || align="center"| 1 Town, 0 Mafia
|-
|-
|rowspan="1"| '''=36.''' || Sticky || align="center"| 1 || align="center" | 0 || align="center"| 0 Town, 0 Mafia || align="center"| 1 || align="center"| 0 Town, 1 Mafia
|rowspan="1"| '''40.''' || Sticky || align="center"| 1 || align="center" | 0 || align="center"| 0 Town, 0 Mafia || align="center"| 1 || align="center"| 0 Town, 1 Mafia
|-
|-
|rowspan="1"| '''41.''' || 15 Taiwan || align="center"| 2 || align="center" | 0 || align="center"| 0 Town, 0 Mafia || align="center"| 2 || align="center"| 2 Town, 0 Mafia
|rowspan="1"| '''41.''' || 15 Taiwan || align="center"| 2 || align="center" | 0 || align="center"| 0 Town, 0 Mafia || align="center"| 2 || align="center"| 2 Town, 0 Mafia

Revision as of 11:44, 15 March 2013

"Pilkipedia Mafia" is a message board based game popular amongst the regulars here for its intricacy, its ability to accommodate any number of players in any time zone, and for the adrenaline rush brought about by the onset of paranoia. This page was created to create a consistent location for the Rules and Roles.

Game Description

Mafia is a game of glorious, glorious deceit. In its most basic form, it features a group of ‘town-aligned’ players attempting to determine the mafia amongst them. The town players have no information as to the identities of the other players, but the mafia know who their colleagues are. A vital precept of mafia is that all conversation must take place within the game thread, excepting the mafia and special town characters.

The game progresses in two phases. During the ‘Day’ phase, town players have the aim of working out who the mafia are and can each vote for a lynch (or for a No Lynch that will move the game to the next phase.) When one player receives a majority of votes they are removed from the game and the moderator reveals what their character name is. However, the mafia players may be covertly working to manipulate this lynch.

During the ‘Night’ phase, the mafia will select one player that they wish to kill. They will be removed from the game and their role revealed. Usually, there will be other night abilities that can be used during this period – see the section below.

The game progresses this way until one side achieves its victory condition. The town players have to remove every remaining mafioso. The mafia have to arrive at a day period with at least equal numbers to the remaining town players.

Possible Town-Aligned Roles

The Jezoc: has the power to investigate the alignment and role of another player. They also have the power to kill, but if they kill a townsperson, their badge and gun will be stripped from them. If the Son of Jezoc is night killed, they will become immune to all mafia kills until the next mafia member dies, at which point their immunity wears off.

Son of Jezoc: if Jezoc dies, the Son of Jezoc inherits their remaining power and any information they gleaned.

The Mayor: the only confirmed town-aligned player; in most games, they have two votes.

The Doctor: has the power to protect another player from night kills.

The Lie Detector: this player can quote from a post and send it to the moderator. They will then be informed whether it is a "Truth Bomb" or "Grenade of Falsehood".

The Sensor: this player can monitor the daily lynch and discover how many mafia members took part in the vote that day.

The Crypt Keeper: this player is able to resurrect another player from the dead. The resurrected player retains any remaining abilities they had before dying.

The Tracker: this player can track a player each night and see if they were "out" during the night phase. ("Out" implying that they were active, e.g. using an ability on another player during the night phase, etc.)

The Bomb: this player will also kill the player that kills him. In the case of a night kill, a randomly picked mafia member will die too. In the case of a lynch, the last player to cast a vote against them will also die.

The Suicide Bomber: this player will fill their colon with C4 and kill a player of their choosing, dying in the process.

Siblings: the siblings consist of two or more players, who may communicate outside the thread. In addition, there is usually a proviso that if either of the siblings die, the other may also die, or alternatively, may take on a new ability. Siblings may also be of differing alignment.

Saul Goodman: this player is able to prevent another player being lynched. Sometimes, this is a one-time ability and requires Saul to post something in the thread (e.g. "Save: Player X") and sometimes it requires Saul to target a single player each night and protect them from lynching the following day.

Judas: Judas is originally a pro-town role, but upon being lynched, instead of dying, converts to the mafia's side. He doesn't, however, learn who is in the mafia. The town is not told of the change in alignment, just that the lynch has failed.

Beloved Princess: the Beloved Princess is a normal Townie, but when she dies, the next day phase is skipped (because everyone is at her funeral). Despite being a pro-Town role, the possibility of two consecutive night phases works in Mafia's favor.

The Coward: this player may trade in their right to vote in exchange of immunity from the night kill.

The New Pope: this player cannot cast the final vote in a lynch.

Jack-of-all-trades: the Jack-of-all-trades is a role with several one-shot night abilities – typically investigating, protecting and killing.

Universal Backup: this player starts the game as a vanilla townie, but whenever the first pro-town power role dies (i.e. Jezoc, Doctor, Lie Detector, etc.), the Universal Backup inherits that power role.

Vanilla: this Townsperson can't do anything except vote and speculate.

Possible Mafia-Aligned Roles

The Godfather: The Godfather cannot be killed until all other Mafia players are dead.

Thief/Rogue: this player can steal the power of another player, typically for one use only. Certain roles (specifically Mayor, Bomb, Jack-of-all-trades and Universal Backup) cannot be stolen.

The Hitman: has the power of one day kill.

The Conman: this player has the ability to disguise as any player, using the alignment and ability with that of any other player. In other words, if the Conman switched with the Doctor, they would appear under investigation as the town-aligned Doctor and vice versa.

The Janitor: the Janitor is able to "clean up" a body after it's been killed, so that Town will be unable to determine the dead person's alignment and role.

The Roleblocker: this player prevents their target from using powers they may have.

The Recruiter: this player is able to recruit a member for their side. Often restricted to single use. The recruited player may or may not retain powers when allegiance is switched.

The Kidnapper: this player can prevent another from talking or voting for an entire day phase. It may be a one off, or multiple use.

The Terrorist: the Terrorist can choose to bomb anybody during the day, killing both the victim and themselves. They are the Mafia equivalent of the Suicide Bomber.

Standard Rules

Day and night phases are generally at the discretion of the moderator. For right now (using the 2400 time designation), they are:

DAY PHASE: 1100 GMT - 0200 GMT

NIGHT PHASE: 0200 GMT - 1100 GMT

Once a player is dead, they may only say something in the game thread to the effect of "arggh, I'm dead."

Posting screenshots of anything the mod sends a player is prohibited.

Players must not discuss the game outside the game thread, unless they are mafia or their role permits it.

Players may not edit posts ex post facto. They may double-post to retract earlier statements.

In some games, players may let others vote on their behalf. This is not currently allowed.

When voting during a lynch, players should mark their votes in BOLD and UNDERLINE. If they are changing a vote, it is requested that they state that they are changing their vote FROM (person x) TO (person y).

In the event of a tie during a lynch vote, the deadlock is broken by the Mayor's vote. If the Mayor is dead, the lynchee will be chosen at random. This potentially adds an element of risk for both town and mafia.

Players and Results

Rank Player Games Played Wins Affiliations Losses Affiliations
1. Dam Helder 9 6 2 Town, 4 Mafia 3 3 Town, 0 Mafia
2. Ike 10 5 3 Town, 2 Mafia 5 5 Town, 0 Mafia
3. Jenson's Beard 11 5 4 Town, 1 Mafia 6 6 Town, 0 Mafia
4. chinchilla 4 4 2 Town, 2 Mafia 0 0 Town, 0 Mafia
5. Nicola 8 4 2 Town, 2 Mafia 4 4 Town, 0 Mafia
6. ScottHanson 9 4 3 Town, 1 Mafia 5 4 Town, 1 Mafia
7. Spuddy 10 4 3 Town, 1 Mafia 6 5 Town, 1 Mafia
8. Christina 4 3 2 Town, 1 Mafia 1 1 Town, 0 Mafia
9. liammyles 5 3 2 Town, 1 Mafia 2 2 Town, 0 Mafia
10. Martin 5 3 2 Town, 1 Mafia 2 2 Town, 0 Mafia
11. CD1212 6 3 1 Town, 2 Mafia 3 3 Town, 0 Mafia
12. monkeysandthat 6 3 2 Town, 1 Mafia 3 2 Town, 1 Mafia
13. Tommy 7 3 1 Town, 2 Mafia 4 2 Town, 2 Mafia
14. Barry 8 3 1 Town, 2 Mafia 5 4 Town, 1 Mafia
15. Calum 9 3 1 Town, 2 Mafia 6 5 Town, 1 Mafia
16. Nill Demand 9 3 2 Town, 1 Mafia 6 5 Town, 1 Mafia
17. StopWhinging 10 3 3 Town, 0 Mafia 7 5 Town, 1 Mafia, 1 Indv.
18. kate_mckay 11 3 2 Town, 1 Mafia 8 6 Town, 2 Mafia
19. mars bah bah bah 2 2 1 Town, 1 Mafia 0 0 Town, 0 Mafia
20. Croney 3 2 1 Town, 1 Mafia 1 0 Town, 1 Mafia
21. Gtpod 3 2 1 Town, 1 Mafia 1 1 Town, 0 Mafia
22. Derek 4 2 1 Town, 1 Mafia 2 2 Town, 0 Mafia
23. evbh 1 1 0 Town, 1 Mafia 0 0 Town, 0 Mafia
24. it's_a_foodage 1 1 0 Town, 1 Mafia 0 0 Town, 0 Mafia
25. jadeyos 1 1 1 Town, 0 Mafia 0 0 Town, 0 Mafia
26. MECHANT! 1 1 1 Town, 0 Mafia 0 0 Town, 0 Mafia
27. Nando 1 1 1 Town, 0 Mafia 0 0 Town, 0 Mafia
28. BoxerGirl 2 1 1 Town, 0 Mafia 1 0 Town, 1 Mafia
29. EinHistory 2 1 1 Town, 0 Mafia 1 1 Town, 0 Mafia
30. Ghosty 2 1 1 Town, 0 Mafia 1 0 Town, 1 Mafia
31. Scotland Rocks! 3 2 1 Town, 1 Mafia 1 0 Town, 1 Mafia
32. SleepingBeauty 2 1 1 Town, 0 Mafia 1 1 Town, 0 Mafia
33. From Baba 5 1 0 Town, 1 Mafia 4 4 Town, 0 Mafia
34. Johnny 6 1 1 Town, 0 Mafia 5 4 Town, 1 Mafia
35. FITZSIMMONS 7 1 0 Town, 1 Mafia 6 5 Town, 1 Mafia
36. gauss 1 0 0 Town, 0 Mafia 1 1 Town, 0 Mafia
37. HelloEverybody 1 0 0 Town, 0 Mafia 1 1 Town, 0 Mafia
38. Madgick 1 0 0 Town, 0 Mafia 1 1 Town, 0 Mafia
39. RandyChimp 1 0 0 Town, 0 Mafia 1 1 Town, 0 Mafia
40. Sticky 1 0 0 Town, 0 Mafia 1 0 Town, 1 Mafia
41. 15 Taiwan 2 0 0 Town, 0 Mafia 2 2 Town, 0 Mafia
42. Dunebug 5 0 0 Town, 0 Mafia 5 5 Town, 0 Mafia